<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoneToday</title>
	<atom:link href="http://www.fonetoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fonetoday.com</link>
	<description>Mobile Phones</description>
	<lastBuildDate>Sat, 18 Feb 2012 20:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Advertisers Campaign Goals &#8211; Statistics</title>
		<link>http://www.fonetoday.com/mobile-advertisers-campaign-goals-statistics</link>
		<comments>http://www.fonetoday.com/mobile-advertisers-campaign-goals-statistics#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:41:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fonetoday.com/?p=162</guid>
		<description><![CDATA[Surprisingly, it has been found that Brand awareness is not the top priority for mobile advertisers as per the report published by Millenial Media. Some points and statistics regarding Mobile Advertisers Campaign Goals &#160;are given as below. Mobile Advertisers Campaign Goals&#160; Lead Generations / Registrations: 28 % Sustained in Market Presence: 28% Product Launch or [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/mobile-advertisers-campaign-goals-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops Vs Tablets Vs. Smartphones</title>
		<link>http://www.fonetoday.com/laptops-vs-tablets-vs-smartphones</link>
		<comments>http://www.fonetoday.com/laptops-vs-tablets-vs-smartphones#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:35:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fonetoday.com/?p=164</guid>
		<description><![CDATA[Laptops are replacing the Desktops rapidly from past few years and there is &#160;a possibility of Laptops get replaced by Tablet PC very soon. Tablets are more convenient, handy and powerful and hence are becoming more popular. You can make call, watch movie, play games, browse internet and much more with tablet PC. Again there [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/laptops-vs-tablets-vs-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Do Not Disturb registry to Stop Unwanted Calls &amp; SMS</title>
		<link>http://www.fonetoday.com/do-not-disturb-registry-to-stop-unwanted-calls-sms</link>
		<comments>http://www.fonetoday.com/do-not-disturb-registry-to-stop-unwanted-calls-sms#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:16:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fonetoday.com/?p=166</guid>
		<description><![CDATA[TRAI (&#160;Telecom Regulatory Authority of India) has implemented new telemarketing Guidelines and issued new rules and guidelines to stop Unwanted (Unsolicited) calls, Marketing Calls and SMSes from 25th September 2011. Customers can register their numbers for do not Disturb service, where they can block unwanted calls and SMSes from all numbers or specified numbers. Customers [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/do-not-disturb-registry-to-stop-unwanted-calls-sms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it worth buying Samsung Galaxy Note?</title>
		<link>http://www.fonetoday.com/is-it-worth-buying-samsung-galaxy-note</link>
		<comments>http://www.fonetoday.com/is-it-worth-buying-samsung-galaxy-note#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:33:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fonetoday.com/?p=201</guid>
		<description><![CDATA[The question &#34;Is it worth buying Samsung Galaxy Note?&#34; comes into mind of many people mainly due to its size and price. The phone has 5.3&#34; big screen and Price tag of Rs. 32500. But dont worry about the size 5.3&#34; or the Price if you are looking for worlds best phone or we can [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/is-it-worth-buying-samsung-galaxy-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising Revenue &#8211; Region Wise</title>
		<link>http://www.fonetoday.com/mobile-advertising-revenue</link>
		<comments>http://www.fonetoday.com/mobile-advertising-revenue#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:03:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fonetoday.com/?p=168</guid>
		<description><![CDATA[Internet Marketing (Online Marketing) is becoming one of the most popular and effective way to advertise products and services. Along with this new advanced tool, there is one more effective and potential tool is being used by many marketers and that&#39;s the Mobile Advertising. Yet, Mobile Adversing is not added in to Integrated Marketing tools [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/mobile-advertising-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Ray Price &amp; Specifications</title>
		<link>http://www.fonetoday.com/sony-ericsson-xperia-ray-price-specifications</link>
		<comments>http://www.fonetoday.com/sony-ericsson-xperia-ray-price-specifications#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:08:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.fonetoday.com/?p=170</guid>
		<description><![CDATA[The most awaited Sony Ericsson Xperia Ray Android Phone is arrived in India at Price of Rs. 17,500 with exciting features. This Phone has latest version of Google Android &#160;2.3 OS Gingerbread, 3.3 inch Screen, 8.1 MP HD Camera, with CMOS Sensor, and other multimedia and web features. The specifications of Xperia Ray are given [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/sony-ericsson-xperia-ray-price-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Mobile Phone Network Operators in India</title>
		<link>http://www.fonetoday.com/list-of-mobile-phone-network-operators-in-india</link>
		<comments>http://www.fonetoday.com/list-of-mobile-phone-network-operators-in-india#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:28:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fonetoday.com/?p=62</guid>
		<description><![CDATA[Here we are providing list of Mobile Phone Network Operators (2G &#38; 3G) in &#160;India for the year 2012. This list also provides link to useful articles, information and company details to get more idea. You can suggest, if you have more information on this topic. List of Mobile Phone Network Operators in India Total [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/list-of-mobile-phone-network-operators-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers of Mobile Phone Users in India</title>
		<link>http://www.fonetoday.com/numbers-of-mobile-phone-users-in-india</link>
		<comments>http://www.fonetoday.com/numbers-of-mobile-phone-users-in-india#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:11:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fonetoday.com/?p=60</guid>
		<description><![CDATA[India has 89.34 crore Mobile phone users with addition of new 90.4 lakh subscribers in Dec. 2011. The total number of telecom service users are increasing rapdly in India every month. The total population of India is 121 crore and the percentage of mobile users is approx. 74 % ( and percentage of total telecom [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/numbers-of-mobile-phone-users-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Dual Sim Mobile Phones in India</title>
		<link>http://www.fonetoday.com/best-dual-sim-mobile-phones-in-india</link>
		<comments>http://www.fonetoday.com/best-dual-sim-mobile-phones-in-india#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:38:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fonetoday.com/?p=29</guid>
		<description><![CDATA[There are so many Dual Sim Mobile Phone options are available in Indian market today at Affordable Price with attractive features. Almost all companies Including Nokia, Samsung, Micromax, Spice, Motorola etc. offers Dual Sim Models from price range of Rs. 1200 to Rs. 15000. The Market of dual Sim Mobile phones is growing rapidly in [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/best-dual-sim-mobile-phones-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Free Antivirus for Android Phones</title>
		<link>http://www.fonetoday.com/best-free-antivirus-for-android-phones</link>
		<comments>http://www.fonetoday.com/best-free-antivirus-for-android-phones#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:21:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fonetoday.com/?p=26</guid>
		<description><![CDATA[Today Android is one of the most popular operating system for Smart Phones in the world. If you are using Android Phone, you may require protection against Viruses, Malwares, Worms, Trojans and many other Threats which can leads to data lost or device problems. There hundreds of Antivirus and other Protection tools available in Android [...]]]></description>
		<wfw:commentRss>http://www.fonetoday.com/best-free-antivirus-for-android-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

